Lenovo ThinkPad X13 Gen 1 20T20049AU 33.8 cm (13.3") Notebook - Full HD - 1920 x
Product specifications are provided where available and are supplied by third parties. As such, Ingram Micro makes no guarantee to their accuracy and recommends validating with manufacturers when making product decisions.
Basic |
Product Type: | Notebook |
Number of Cells: | 6-cell |
Screen Resolution: | 1920 x 1080 |
Standard Memory: | 16 GB |
Weight (Approximate): | 1.29 kg |
Colour: | Black |
Operating System: | Windows 10 Pro |
Drive Type: | SSD |
Processor Speed: | 1.60 GHz |
Processor Type: | Core i5 |
Screen Size: | 33.8 cm (13.3") |
Brand Name: | Lenovo |
Screen Mode: | Full HD |
Processor Model: | i5-10210U |
Processor Core: | Quad-core (4 Core) |
Touchscreen: | No |
Processor Manufacturer: | Intel |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | UHD Graphics |
Bluetooth: | Yes |
Graphics Memory Accessibility: | Shared |
Finger Print Reader: | Yes |
Wireless LAN Standard: | IEEE 802.11a/b/g/n/ac |
HDMI: | Yes |
Maximum Power Supply Wattage: | 65 W |
Product Family: | ThinkPad X13 Gen 1 |
Operating System Architecture: | 64-bit |
Total Number of USB Ports: | 3 |
Keyboard Backlight: | Yes |
Thunderbolt: | Yes |
Total Solid State Drive Capacity: | 256 GB |
Operating System Platform: | Windows |
Processor Generation: | 10th Gen |
USB Type-C: | Yes |
Battery Information |
Number of Cells: | 6-cell |
Number of Batteries: | 1 |
Built-in Devices |
Finger Print Reader: | Yes |
Front Camera/Webcam: | Yes |
Infrared Camera: | Yes |
Display & Graphics |
Screen Resolution: | 1920 x 1080 |
Screen Size: | 33.8 cm (13.3") |
Screen Mode: | Full HD |
Touchscreen: | No |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | UHD Graphics |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Shared |
Display Screen Type: | LCD |
Display Screen Technology: | In-plane Switching (IPS) Technology |
General Information |
Product Type: | Notebook |
Manufacturer Part Number: | 20T20049AU |
Manufacturer Website Address: | http://www.lenovo.com/nz/en/ |
Manufacturer: | Lenovo Group Limited |
Product Model: | 20T20049AU |
Product Name: | ThinkPad X13 Gen 1 20T20049AU Notebook |
Product Line: | ThinkPad |
Product Series: | X13 Gen 1 |
Brand Name: | Lenovo |
Input Devices |
Keyboard Backlight: | Yes |
Interfaces/Ports |
HDMI: | Yes |
Network (RJ-45): | Yes |
Total Number of USB Ports: | 3 |
Number of USB 3.0 Ports: | 2 |
Thunderbolt: | Yes |
USB Type-C: | Yes |
USB Type-C Detail: | 1 x USB C (DP 1.2, USB 3.1, PD) |
Memory |
Maximum Memory: | 32 GB |
Standard Memory: | 16 GB |
Memory Technology: | DDR4 SDRAM |
Network & Communication |
Bluetooth: | Yes |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11a/b/g/n/ac |
Ethernet Technology: | Ethernet |
Physical Characteristics |
Weight (Approximate): | 1.29 kg |
Colour: | Black |
Height: | 16.90 mm |
Width: | 217.2 mm |
Depth: | 312 mm |
Power Description |
Input Voltage: | 120 V AC |
| 230 V AC |
Maximum Power Supply Wattage: | 65 W |
Processor |
Processor Speed: | 1.60 GHz |
Processor Type: | Core i5 |
Processor Model: | i5-10210U |
Processor Core: | Quad-core (4 Core) |
Processor Manufacturer: | Intel |
Maximum Turbo Speed: | 4.20 GHz |
Processor Generation: | 10th Gen |
Software |
Operating System: | Windows 10 Pro |
Operating System Architecture: | 64-bit |
Operating System Platform: | Windows |
Storage |
Drive Type: | SSD |
Total Solid State Drive Capacity: | 256 GB |
pay in six installments
INTEREST FREE